Stazione meteo Crema centro | |||
---|---|---|---|
LAST READING AT TIME: 23:25 DATE: 15 January 2025, time of next update: 23:30 | |||
Current Weather | Night time/Dry/mostly cloudy - | Current Temperature | 0.7°C (33.3°F), Apparent temp -1.2°C |
Maximum Temperature (since midnight) | 7.2°C at: 14:51 | Minimum Temperature (since midnight) | -2.4°C at: 06:43 |
Average windspeed (ten minute) | 1.9 kmh (1.0 kts) | Wind Direction (ten minute) | NNE (22°) |
Windchill Temperature | 0.7°C | Maximum Gust (last hour) | 6.4 kmh (3.5 kts) at: 22:35 |
Maximum Gust (since midnight) | 20.9 kmh (11.3 kts) at: 09:21 | Maximum 1 minute average (since midnight) | 15.6 kmh (8.4 kts) at: 12:57 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 25.1 mm (0.99 in.) | Rainfall To date this year | 25.1 mm (0.99 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -1.4°C (Wet Bulb :-0.0°C ) |
Humidity | 86 %, Humidex -1.8°C | Barometer corrected to msl | 1028.3 hPa |
Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +3.2 hPa | Pressure change (last 6 hours) | +3.7 hPa |
Current Solar 0 W/mē | |||
Maximum solar (since midnight) | 345 W/mē | Minimum solar (since midnight) | 0 W/mē |
Current 05:07 hours of sunshine today, current sky: Night time/Dry/mostly cloudy - | |||
Sunshine hours for the year: | 33:10 hrs | Sunshine hours for the month: | 33:10 hrs |
Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 0.5 |
Milano / Linate, Italy (LIML) 45-26N 009-17E 103M Dec 19, 2024 - 02:20 PM EST / 2024.12.19 1920 UTC Wind: from the NW (310 degrees) at 2 MPH (2 KT):0 Visibility: 1 mile(s):0 Sky conditions: mostly cloudy Weather: light drizzle; mist Temperature: 42 F (6 C) Dew Point: 41 F (5 C) Relative Humidity: 93% Pressure (altimeter): 29.71 in. Hg (1006 hPa) ob: LIML 191920Z 31002KT 3000 -DZ BR SCT003 BKN015 06/05 Q1006 NOSIG cycle: 19 Bergamo / Orio Al Serio, Italy (LIME) 45-40N 009-42E 237M Dec 19, 2024 - 02:20 PM EST / 2024.12.19 1920 UTC Wind: from the WNW (300 degrees) at 5 MPH (4 KT):0 Visibility: 1 mile(s):0 Sky conditions: mostly cloudy Weather: rain; mist Temperature: 41 F (5 C) Dew Point: 41 F (5 C) Relative Humidity: 100% Pressure (altimeter): 29.68 in. Hg (1005 hPa) ob: LIME 191920Z 30004KT 3000 RA BR SCT003 BKN010 05/05 Q1005 NOSIG cycle: 19 Piacenza, Italy (LIMS) 44-55N 009-44E 138M Dec 19, 2024 - 12:55 PM EST / 2024.12.19 1755 UTC Wind: from the SE (130 degrees) at 2 MPH (2 KT):0 Visibility: less than 1 mile:0 Sky conditions: obscured Weather: fog Temperature: 41 F (5 C) Dew Point: 41 F (5 C) Relative Humidity: 100% Pressure (altimeter): 29.68 in. Hg (1005 hPa) ob: LIMS 191755Z 13002KT 0100 R30/0300 R12/0350 FG VV001 05/05 Q1005 cycle: 18