


| Stazione meteo Crema centro | |||
|---|---|---|---|
| LAST READING AT TIME: 22:00 DATE: 10 September 2026, time of next update: 22:10 | |||
| Current Weather | Night time/Dry/Scattered clouds | Current Temperature | 18.9°C (66.1°F) (Heat Index 18.9°C ), Apparent temp 20.9°C |
| Maximum Temperature (since midnight) | 22.3°C at: 16:17 | Minimum Temperature (since midnight) | 18.0°C at: 02:45 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ESE (112°) |
| Windchill Temperature | 18.9°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 22:00 |
| Maximum Gust (since midnight) | 40.7 kmh (22.0 kts) at: 02:32 | Maximum 1 minute average (since midnight) | 22.2 kmh (12.0 kts) at: 02:34 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 51.8 mm (2.04 in.) at 12:57 |
| Rainfall This month | 110.2 mm (4.34 in.) | Rainfall To date this year | 499.1 mm (19.65 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 58.4 mm | DewPoint | 17.1°C (Wet Bulb :17.8°C ) |
| Humidity | 89 %, Humidex 24.3°C | Barometer corrected to msl | 1014.0 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.5 hPa | Pressure change (last 6 hours) | +1.6 hPa |
| Current Solar 0 W/mē | |||
| Maximum solar (since midnight) | 821 W/mē | Minimum solar (since midnight) | 0 W/mē |
| Current 01:02 hours of sunshine today, current sky: Night time/Dry/Scattered clouds | |||
| Sunshine hours for the year: | 1103:32 hrs | Sunshine hours for the month: | 39:44 hrs |
| Current evapotranspiration rate 1.6 mm per day. Yesterday's reading 2.1 | |||










Milano / Linate, Italy (LIML) 45-26N 009-17E 103M Sep 10, 2026 - 03:20 PM EDT / 2026.09.10 1920 UTC Wind: from the E (100 degrees) at 7 MPH (6 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Temperature: 68 F (20 C) Dew Point: 62 F (17 C) Relative Humidity: 82% Pressure (altimeter): 29.91 in. Hg (1013 hPa) ob: LIML 101920Z 10006KT 9999 SCT020 SCT040 20/17 Q1013 NOSIG cycle: 19 Piacenza, Italy (LIMS) 44-55N 009-44E 138M Sep 10, 2026 - 01:55 PM EDT / 2026.09.10 1755 UTC Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 66 F (19 C) Dew Point: 64 F (18 C) Relative Humidity: 93% Pressure (altimeter): 29.88 in. Hg (1012 hPa) ob: LIMS 101755Z /////KT 9999 FEW020 19/18 Q1012 RMK SCT VIS MIN 9999 WIND THR30 /////KT BLU cycle: 18 Bergamo / Orio Al Serio, Italy (LIME) 45-40N 009-42E 237M Sep 10, 2026 - 03:20 PM EDT / 2026.09.10 1920 UTC Wind: from the S (180 degrees) at 5 MPH (4 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Sky conditions: partly cloudy Temperature: 66 F (19 C) Dew Point: 60 F (16 C) Relative Humidity: 82% Pressure (altimeter): 29.94 in. Hg (1014 hPa) ob: LIME 101920Z 18004KT 140V210 9999 SCT015 SCT060 19/16 Q1014 NOSIG cycle: 19