


| Stazione meteo Crema centro | |||
|---|---|---|---|
| LAST READING AT TIME: 19:35 DATE: 16 January 2026, time of next update: 19:40 | |||
| Current Weather | Night time/Dry/A few clouds | Current Temperature | 7.3°C (45.2°F), Apparent temp 6.8°C |
| Maximum Temperature (since midnight) | 7.8°C at: 14:46 | Minimum Temperature (since midnight) | 4.4°C at: 03:40 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 7.3°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 19:00 |
| Maximum Gust (since midnight) | 5.6 kmh (3.0 kts) at: 10:48 | Maximum 1 minute average (since midnight) | 4.1 kmh (2.2 kts) at: 13:21 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 06:32 |
| Rainfall This month | 3.8 mm (0.15 in.) | Rainfall To date this year | 3.8 mm (0.15 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.8 mm | DewPoint | 6.1°C (Wet Bulb :6.8°C ) |
| Humidity | 92 %, Humidex 7.0°C | Barometer corrected to msl | 1022.4 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.2 hPa | Pressure change (last 6 hours) | +0.2 hPa |
| Current Solar 0 W/mē | |||
| Maximum solar (since midnight) | 185 W/mē | Minimum solar (since midnight) | 0 W/mē |
| Current 01:26 hours of sunshine today, current sky: Night time/Dry/A few clouds | |||
| Sunshine hours for the year: | 36:54 hrs | Sunshine hours for the month: | 36:54 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.1 | |||













Milano / Linate, Italy (LIML) 45-26N 009-17E 103M Jul 26, 2025 - 03:20 AM EDT / 2025.07.26 0720 UTC Wind: from the E (080 degrees) at 6 MPH (5 KT) (direction variable):0 Visibility: 3 mile(s):0 Sky conditions: overcast Weather: light rain Temperature: 66 F (19 C) Dew Point: 64 F (18 C) Relative Humidity: 93% Pressure (altimeter): 29.88 in. Hg (1012 hPa) ob: LIML 260720Z 08005KT 040V100 6000 -RA SCT010 OVC050 19/18 Q1012 NOSIG cycle: 7 Bergamo / Orio Al Serio, Italy (LIME) 45-40N 009-42E 237M Jul 26, 2025 - 03:20 AM EDT / 2025.07.26 0720 UTC Wind: from the ENE (060 degrees) at 6 MPH (5 KT) (direction variable):0 Visibility: less than 1 mile:0 Sky conditions: mostly cloudy Weather: rain with thunder; Cumulonimbus clouds observed Temperature: 62 F (17 C) Dew Point: 62 F (17 C) Relative Humidity: 100% Pressure (altimeter): 29.88 in. Hg (1012 hPa) ob: LIME 260720Z 06005KT 040V100 1500 1000 TSRA SCT005 SCT030CB BKN050 17/17 Q1012 NOSIG cycle: 7 Piacenza, Italy (LIMS) 44-55N 009-44E 138M Jul 26, 2025 - 02:55 AM EDT / 2025.07.26 0655 UTC Wind: from the ENE (070 degrees) at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 69 F (21 C) Dew Point: 69 F (21 C) Relative Humidity: 100% Pressure (altimeter): 29.85 in. Hg (1011 hPa) ob: LIMS 260655Z 07002KT 9999 FEW010 21/21 Q1011 cycle: 7