


| Stazione meteo Crema centro | |||
|---|---|---|---|
| LAST READING AT TIME: 08:40 DATE: 07 November 2026, time of next update: 08:50 | |||
| Current Weather | Dry | Current Temperature | 8.6°C (47.4°F), Apparent temp 7.7°C, Apparent temp solar 9.5°C |
| Maximum Temperature (since midnight) | 9.7°C at: 00:00 | Minimum Temperature (since midnight) | 8.4°C at: 07:33 |
| Average windspeed (ten minute) | 3.3 kmh (1.8 kts) | Wind Direction (ten minute) | ESE (116°) |
| Windchill Temperature | 8.6°C | Maximum Gust (last hour) | 14.5 kmh (7.8 kts) at: 08:04 |
| Maximum Gust (since midnight) | 14.8 kmh (8.0 kts) at: 08:04 | Maximum 1 minute average (since midnight) | 9.5 kmh (5.1 kts) at: 08:05 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 6.6 mm (0.26 in.) at 05:57 |
| Rainfall This month | 12.4 mm (0.49 in.) | Rainfall To date this year | 579.1 mm (22.80 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.5 mm/hour |
| Yesterdays rainfall | 5.8 mm | DewPoint | 7.3°C (Wet Bulb :8.0°C ) |
| Humidity | 92 %, Humidex 8.7°C | Barometer corrected to msl | 1025.1 hPa |
| Pressure change | +0.7 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +2.9 hPa | Pressure change (last 6 hours) | +2.2 hPa |
| Current Solar 30 W/mē | |||
| Maximum solar (since midnight) | 30 W/mē | Minimum solar (since midnight) | 0 W/mē |
| Current 00:13 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 1389:02 hrs | Sunshine hours for the month: | 21:02 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.3 | |||










Milano / Linate, Italy (LIML) 45-26N 009-17E 103M Nov 07, 2026 - 02:20 AM EST / 2026.11.07 0720 UTC Wind: from the SE (130 degrees) at 6 MPH (5 KT) (direction variable):0 Visibility: 2 mile(s):0 Sky conditions: mostly cloudy Weather: mist Temperature: 48 F (9 C) Dew Point: 48 F (9 C) Relative Humidity: 100% Pressure (altimeter): 30.24 in. Hg (1024 hPa) ob: LIML 070720Z 13005KT 100V160 4000 BR FEW005 BKN010 09/09 Q1024 NOSIG cycle: 7 Piacenza, Italy (LIMS) 44-55N 009-44E 138M Nov 07, 2026 - 01:55 AM EST / 2026.11.07 0655 UTC Wind: from the E (080 degrees) at 7 MPH (6 KT):0 Visibility: 1 mile(s):0 Sky conditions: mostly cloudy Weather: light drizzle; mist Temperature: 46 F (8 C) Dew Point: 44 F (7 C) Relative Humidity: 93% Pressure (altimeter): 30.21 in. Hg (1023 hPa) ob: LIMS 070655Z 08006KT 2200 -DZ BR FEW002 SCT004 BKN006 08/07 Q1023 cycle: 7 Bergamo / Orio Al Serio, Italy (LIME) 45-40N 009-42E 237M Nov 07, 2026 - 02:20 AM EST / 2026.11.07 0720 UTC Wind: from the S (180 degrees) at 3 MPH (3 KT) (direction variable):0 Visibility: 2 mile(s):0 Sky conditions: overcast Weather: light rain, drizzle; mist Temperature: 46 F (8 C) Dew Point: 44 F (7 C) Relative Humidity: 93% Pressure (altimeter): 30.24 in. Hg (1024 hPa) ob: LIME 070720Z 18003KT 140V230 4000 -RADZ BR BKN005 OVC010 08/07 Q1024 NOSIG cycle: 7