


| Stazione meteo Crema centro | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30 DATE: 16 September 2026, time of next update: 11:40 | |||
| Current Weather | Dry | Current Temperature | 24.9°C (76.8°F) (Heat Index 24.9°C ), Apparent temp 27.2°C , Apparent temp solar 33.5°C |
| Maximum Temperature (since midnight) | 24.9°C at: 11:17 | Minimum Temperature (since midnight) | 19.9°C at: 07:50 |
| Average windspeed (ten minute) | 4.1 kmh (2.2 kts) | Wind Direction (ten minute) | ESE (103°) |
| Windchill Temperature | 24.9°C | Maximum Gust (last hour) | 16.1 kmh (8.7 kts) at: 10:43 |
| Maximum Gust (since midnight) | 16.7 kmh (9.0 kts) at: 10:43 | Maximum 1 minute average (since midnight) | 13.0 kmh (7.0 kts) at: 10:43 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 110.2 mm (4.34 in.) | Rainfall To date this year | 499.1 mm (19.65 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 17.9°C (Wet Bulb :20.4°C ) |
| Humidity | 65 %, Humidex 30.8°C | Barometer corrected to msl | 1015.6 hPa |
| Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.7 hPa | Pressure change (last 6 hours) | -0.2 hPa |
| Current Solar 557 W/mē | |||
| Maximum solar (since midnight) | 557 W/mē | Minimum solar (since midnight) | 0 W/mē |
| Current 02:21 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 1138:04 hrs | Sunshine hours for the month: | 74:16 hrs |
| Current evapotranspiration rate 1.7 mm per day. Yesterday's reading 3.7 | |||










Milano / Linate, Italy (LIML) 45-26N 009-17E 103M Sep 16, 2026 - 04:50 AM EDT / 2026.09.16 0850 UTC Wind: from the E (100 degrees) at 7 MPH (6 KT) (direction variable):0 Visibility: greater than 7 mile(s):0 Temperature: 73 F (23 C) Dew Point: 60 F (16 C) Relative Humidity: 64% Pressure (altimeter): 30.00 in. Hg (1016 hPa) ob: LIML 160850Z 10006KT 080V150 CAVOK 23/16 Q1016 NOSIG cycle: 9 Piacenza, Italy (LIMS) 44-55N 009-44E 138M Sep 16, 2026 - 04:55 AM EDT / 2026.09.16 0855 UTC Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 75 F (24 C) Dew Point: 64 F (18 C) Relative Humidity: 69% Pressure (altimeter): 29.97 in. Hg (1015 hPa) ob: LIMS 160855Z /////KT 9999 BKN076 24/18 Q1015 cycle: 9 Bergamo / Orio Al Serio, Italy (LIME) 45-40N 009-42E 237M Sep 16, 2026 - 04:50 AM EDT / 2026.09.16 0850 UTC Wind: Variable at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 73 F (23 C) Dew Point: 64 F (18 C) Relative Humidity: 73% Pressure (altimeter): 30.03 in. Hg (1017 hPa) ob: LIME 160850Z VRB02KT 9999 FEW080 23/18 Q1017 NOSIG cycle: 9