


| Stazione meteo Crema centro | |||
|---|---|---|---|
| LAST READING AT TIME: 23:00 DATE: 17 November 2025, time of next update: 23:05 | |||
| Current Weather | Night time/Dry/A few clouds | Current Temperature | 10.7°C (51.2°F), Apparent temp 10.2°C |
| Maximum Temperature (since midnight) | 15.3°C at: 15:57 | Minimum Temperature (since midnight) | 10.7°C at: 22:56 |
| Average windspeed (ten minute) | 3.0 kmh (1.6 kts) | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 10.7°C | Maximum Gust (last hour) | 6.4 kmh (3.5 kts) at: 22:02 |
| Maximum Gust (since midnight) | 18.5 kmh (10.0 kts) at: 08:05 | Maximum 1 minute average (since midnight) | 12.4 kmh (6.7 kts) at: 09:47 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.3 mm (0.05 in.) at 04:55 |
| Rainfall This month | 74.2 mm (2.92 in.) | Rainfall To date this year | 822.7 mm (32.39 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 43.2 mm | DewPoint | 9.3°C (Wet Bulb :10.0°C ) |
| Humidity | 91 %, Humidex 11.6°C | Barometer corrected to msl | 1006.7 hPa |
| Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.7 hPa | Pressure change (last 6 hours) | +2.7 hPa |
| Current Solar 0 W/mē | |||
| Maximum solar (since midnight) | 554 W/mē | Minimum solar (since midnight) | 0 W/mē |
| Current 03:17 hours of sunshine today, current sky: Night time/Dry/A few clouds | |||
| Sunshine hours for the year: | 1527:50 hrs | Sunshine hours for the month: | 62:10 hrs |
| Current evapotranspiration rate 0.9 mm per day. Yesterday's reading 0.2 | |||













Milano / Linate, Italy (LIML) 45-26N 009-17E 103M Jul 26, 2025 - 03:20 AM EDT / 2025.07.26 0720 UTC Wind: from the E (080 degrees) at 6 MPH (5 KT) (direction variable):0 Visibility: 3 mile(s):0 Sky conditions: overcast Weather: light rain Temperature: 66 F (19 C) Dew Point: 64 F (18 C) Relative Humidity: 93% Pressure (altimeter): 29.88 in. Hg (1012 hPa) ob: LIML 260720Z 08005KT 040V100 6000 -RA SCT010 OVC050 19/18 Q1012 NOSIG cycle: 7 Bergamo / Orio Al Serio, Italy (LIME) 45-40N 009-42E 237M Jul 26, 2025 - 03:20 AM EDT / 2025.07.26 0720 UTC Wind: from the ENE (060 degrees) at 6 MPH (5 KT) (direction variable):0 Visibility: less than 1 mile:0 Sky conditions: mostly cloudy Weather: rain with thunder; Cumulonimbus clouds observed Temperature: 62 F (17 C) Dew Point: 62 F (17 C) Relative Humidity: 100% Pressure (altimeter): 29.88 in. Hg (1012 hPa) ob: LIME 260720Z 06005KT 040V100 1500 1000 TSRA SCT005 SCT030CB BKN050 17/17 Q1012 NOSIG cycle: 7 Piacenza, Italy (LIMS) 44-55N 009-44E 138M Jul 26, 2025 - 02:55 AM EDT / 2025.07.26 0655 UTC Wind: from the ENE (070 degrees) at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 69 F (21 C) Dew Point: 69 F (21 C) Relative Humidity: 100% Pressure (altimeter): 29.85 in. Hg (1011 hPa) ob: LIMS 260655Z 07002KT 9999 FEW010 21/21 Q1011 cycle: 7