


| Stazione meteo Crema centro | |||
|---|---|---|---|
| LAST READING AT TIME: 09:55 DATE: 10 February 2026, time of next update: 10:00 | |||
| Current Weather | Dry | Current Temperature | 7.4°C (45.4°F), Apparent temp 6.6°C, Apparent temp solar 8.6°C |
| Maximum Temperature (since midnight) | 7.4°C at: 09:46 | Minimum Temperature (since midnight) | 5.1°C at: 04:57 |
| Average windspeed (ten minute) | 2.2 kmh (1.2 kts) | Wind Direction (ten minute) | ESE (112°) |
| Windchill Temperature | 7.4°C | Maximum Gust (last hour) | 6.4 kmh (3.5 kts) at: 09:40 |
| Maximum Gust (since midnight) | 6.4 kmh (3.5 kts) at: 03:24 | Maximum 1 minute average (since midnight) | 5.6 kmh (3.0 kts) at: 09:41 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.3 mm (0.01 in.) at 03:00 |
| Rainfall This month | 66.0 mm (2.60 in.) | Rainfall To date this year | 121.7 mm (4.79 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.2°C (Wet Bulb :6.9°C ) |
| Humidity | 92 %, Humidex 7.2°C | Barometer corrected to msl | 1006.2 hPa |
| Pressure change | -0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 hPa | Pressure change (last 6 hours) | -0.4 hPa |
| Current Solar 63 W/mē | |||
| Maximum solar (since midnight) | 109 W/mē | Minimum solar (since midnight) | 0 W/mē |
| Current 00:33 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 76:49 hrs | Sunshine hours for the month: | 14:44 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.7 | |||













Milano / Linate, Italy (LIML) 45-26N 009-17E 103M Jul 26, 2025 - 03:20 AM EDT / 2025.07.26 0720 UTC Wind: from the E (080 degrees) at 6 MPH (5 KT) (direction variable):0 Visibility: 3 mile(s):0 Sky conditions: overcast Weather: light rain Temperature: 66 F (19 C) Dew Point: 64 F (18 C) Relative Humidity: 93% Pressure (altimeter): 29.88 in. Hg (1012 hPa) ob: LIML 260720Z 08005KT 040V100 6000 -RA SCT010 OVC050 19/18 Q1012 NOSIG cycle: 7 Bergamo / Orio Al Serio, Italy (LIME) 45-40N 009-42E 237M Jul 26, 2025 - 03:20 AM EDT / 2025.07.26 0720 UTC Wind: from the ENE (060 degrees) at 6 MPH (5 KT) (direction variable):0 Visibility: less than 1 mile:0 Sky conditions: mostly cloudy Weather: rain with thunder; Cumulonimbus clouds observed Temperature: 62 F (17 C) Dew Point: 62 F (17 C) Relative Humidity: 100% Pressure (altimeter): 29.88 in. Hg (1012 hPa) ob: LIME 260720Z 06005KT 040V100 1500 1000 TSRA SCT005 SCT030CB BKN050 17/17 Q1012 NOSIG cycle: 7 Piacenza, Italy (LIMS) 44-55N 009-44E 138M Jul 26, 2025 - 02:55 AM EDT / 2025.07.26 0655 UTC Wind: from the ENE (070 degrees) at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 69 F (21 C) Dew Point: 69 F (21 C) Relative Humidity: 100% Pressure (altimeter): 29.85 in. Hg (1011 hPa) ob: LIMS 260655Z 07002KT 9999 FEW010 21/21 Q1011 cycle: 7