Stazione meteo Crema centro | |||
---|---|---|---|
LAST READING AT TIME: 23:55 DATE: 02 June 2023 | |||
Current Weather | Night time/Dry/Clear | Current Temperature | 23.0°C (73.4°F) (Heat Index 23.0°C ), Apparent temp 24.5°C |
Maximum Temperature (since midnight) | 31.2°C at: 17:36 | Minimum Temperature (since midnight) | 18.6°C at: 05:42 |
Average windspeed (ten minute) | 2.2 kmh (1.2 kts) | Wind Direction (ten minute) | NW (315°) |
Windchill Temperature | 23.0°C | Maximum Gust (last hour) | 8.0 kmh (4.3 kts) at: 23:00 |
Maximum Gust (since midnight) | 22.5 kmh (12.2 kts) at: 12:12 | Maximum 1 minute average (since midnight) | 15.9 kmh (8.6 kts) at: 18:28 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 328.7 mm (12.94 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 14.8°C (Wet Bulb :18.1°C ) |
Humidity | 60 %, Humidex 26.8°C | Barometer corrected to msl | 1012.1 hPa |
Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.5 hPa | Pressure change (last 6 hours) | +2.1 hPa |
Current Solar 0 W/mē | |||
Maximum solar (since midnight) | 904 W/mē | Minimum solar (since midnight) | 0 W/mē |
Current 07:01 hours of sunshine today, current sky: Night time/Dry/Clear | |||
Sunshine hours for the year: | 347:42 hrs | Sunshine hours for the month: | 14:01 hrs |
Current evapotranspiration rate 5.8 mm per day. Yesterday's reading 5.8 |
Milano / Linate, Italy (LIML) 45-26N 009-17E 103M Jun 02, 2023 - 05:20 PM EDT / 2023.06.02 2120 UTC Wind: Variable at 2 MPH (2 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 71 F (22 C) Dew Point: 57 F (14 C) Relative Humidity: 60% Pressure (altimeter): 29.88 in. Hg (1012 hPa) ob: LIML 022120Z VRB02KT CAVOK 22/14 Q1012 NOSIG cycle: 21 Bergamo / Orio Al Serio, Italy (LIME) 45-40N 009-42E 237M Jun 02, 2023 - 05:20 PM EDT / 2023.06.02 2120 UTC Wind: from the NNE (020 degrees) at 5 MPH (4 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 66 F (19 C) Dew Point: 57 F (14 C) Relative Humidity: 72% Pressure (altimeter): 29.91 in. Hg (1013 hPa) ob: LIME 022120Z 02004KT CAVOK 19/14 Q1013 NOSIG cycle: 21 Piacenza, Italy (LIMS) 44-55N 009-44E 138M Jun 02, 2023 - 01:55 PM EDT / 2023.06.02 1755 UTC Wind: from the W (260 degrees) at 9 MPH (8 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 75 F (24 C) Dew Point: 68 F (20 C) Relative Humidity: 78% Pressure (altimeter): 29.83 in. Hg (1010 hPa) ob: LIMS 021755Z 26008KT CAVOK 24/20 Q1010 cycle: 18