ik2chz.it

Riepilogo per il periodo: Febbraio 2011 - URL
Generato 01-Mar-2011 19:00 CET

     Contatti            KBytes      URL
----------------  ----------------  --------------------

5876      54.19%      1767   1.85%  /stats/webalizer/agent_201005.html
1176      10.84%       626   0.66%  /stats/webalizer/
604        5.57%      3522   3.68%  /
357        3.29%     17302  18.10%  /weather/September2010.htm
151        1.39%      5568   5.82%  /stats/webalizer/usage_201012.html
45         0.41%      1039   1.09%  /weather/images/
43         0.40%       325   0.34%  /weather/weather.htm
11         0.10%       222   0.23%  /stats/webalizer/site_201006.html
10         0.09%       955   1.00%  /stats/webalizer/usage_201005.html
9          0.08%       724   0.76%  /stats/webalizer/usage_201006.html
9          0.08%      1084   1.13%  /stats/webalizer/usage_201011.html
9          0.08%        43   0.05%  /weather/weekrep.htm
7          0.06%        99   0.10%  /stats/webalizer/agent_201006.html
7          0.06%       660   0.69%  /stats/webalizer/usage_201008.html
7          0.06%       838   0.88%  /stats/webalizer/usage_201101.html
6          0.06%        24   0.02%  /stats/webalizer/url_201101.html
6          0.06%       573   0.60%  /stats/webalizer/usage_201009.html
6          0.06%       473   0.49%  /stats/webalizer/usage_201010.html
5          0.05%        73   0.08%  /stats/webalizer/agent_201009.html
5          0.05%        72   0.08%  /stats/webalizer/agent_201011.html
5          0.05%        19   0.02%  /stats/webalizer/ref_201009.html
5          0.05%        70   0.07%  /stats/webalizer/site_201007.html
5          0.05%       550   0.58%  /stats/webalizer/usage_201102.html
5          0.05%        88   0.09%  /weather/December2010.htm
5          0.05%        11   0.01%  /weather/November2010.htm
4          0.04%        60   0.06%  /stats/webalizer/agent_201007.html
4          0.04%        73   0.08%  /stats/webalizer/agent_201102.html
4          0.04%       289   0.30%  /stats/webalizer/ref_201102.html
4          0.04%       114   0.12%  /stats/webalizer/site_201101.html
4          0.04%       429   0.45%  /stats/webalizer/usage_201007.html
4          0.04%       200   0.21%  /weather/August2010.htm
4          0.04%       200   0.21%  /weather/July2010.htm
4          0.04%       157   0.16%  /weather/June2010.htm
3          0.03%        50   0.05%  /stats/webalizer/agent_201012.html
3          0.03%        39   0.04%  /stats/webalizer/ref_201010.html
3          0.03%        31   0.03%  /stats/webalizer/ref_201012.html
3          0.03%        58   0.06%  /stats/webalizer/site_201005.html
3          0.03%        70   0.07%  /stats/webalizer/site_201009.html
3          0.03%        96   0.10%  /stats/webalizer/site_201010.html
3          0.03%       102   0.11%  /stats/webalizer/site_201011.html
3          0.03%        78   0.08%  /stats/webalizer/site_201012.html
3          0.03%        59   0.06%  /stats/webalizer/site_201102.html
3          0.03%        14   0.02%  /stats/webalizer/url_201102.html
3          0.03%       150   0.16%  /weather/May2010.htm
2          0.02%        32   0.03%  /stats/webalizer/agent_201008.html
2          0.02%        41   0.04%  /stats/webalizer/agent_201010.html
2          0.02%        27   0.03%  /stats/webalizer/agent_201101.html
2          0.02%        57   0.06%  /stats/webalizer/ref_201011.html
2          0.02%        38   0.04%  /stats/webalizer/site_201008.html
2          0.02%         8   0.01%  /stats/webalizer/url_201012.html
2          0.02%       100   0.10%  /weather/October2010.htm
1          0.01%        17   0.02%  /stats/webalizer/ref_201101.html
1          0.01%        44   0.05%  /weather/February2011.htm
1          0.01%        50   0.05%  /weather/January2011.htm


Generated by Webalizer Version 2.21