ik2chz.it

Riepilogo per il periodo: Gennaio 2011 - Siti
Generato 01-Feb-2011 19:40 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

969       18.87%       595  16.70%     22643  36.02%        32   6.56%  telecomitalia.it
641       12.48%       143   4.01%      1379   2.19%        28   5.74%  yandex.ru
461        8.98%       461  12.94%      5515   8.77%        92  18.85%  psychz.net
377        7.34%       377  10.58%        89   0.14%         2   0.41%  com.au
181        3.52%       181   5.08%        43   0.07%        47   9.63%  t-ipconnect.de
175        3.41%       175   4.91%        41   0.07%         1   0.20%  co.uk
129        2.51%       102   2.86%      4572   7.27%         7   1.43%  fastwebnet.it
101        1.97%         1   0.03%        31   0.05%        20   4.10%  sknt.ru
84         1.64%        84   2.36%        20   0.03%         1   0.20%  glocalnet.net
68         1.32%        30   0.84%      1156   1.84%        27   5.53%  msn.com
58         1.13%        51   1.43%      1121   1.78%         3   0.61%  teletu.it
55         1.07%        55   1.54%        13   0.02%        30   6.15%  verizon.net
53         1.03%        48   1.35%      1311   2.09%         1   0.20%  telecomitalia.sm
52         1.01%        49   1.38%      1278   2.03%         1   0.20%  ono.com
42         0.82%        38   1.07%        11   0.02%         1   0.20%  comcast.net
38         0.74%        32   0.90%       769   1.22%         1   0.20%  t-com.hr
34         0.66%        34   0.95%         8   0.01%         7   1.43%  net.ma
27         0.53%        27   0.76%         6   0.01%        21   4.30%  ovh.net
26         0.51%        26   0.73%         6   0.01%         2   0.41%  bellaliant.net
19         0.37%         8   0.22%       188   0.30%         1   0.20%  albacom.net
19         0.37%        16   0.45%         5   0.01%         1   0.20%  rima-tde.net
19         0.37%        19   0.53%         5   0.01%         1   0.20%  telepac.pt
18         0.35%         3   0.08%        45   0.07%         4   0.82%  googlebot.com
17         0.33%        14   0.39%       366   0.58%         2   0.41%  net24.it
15         0.29%        13   0.36%        50   0.08%         2   0.41%  t-dialin.net
12         0.23%        12   0.34%       206   0.33%         2   0.41%  corbina.ru
11         0.21%         4   0.11%        53   0.08%         3   0.61%  com.br
11         0.21%        11   0.31%        50   0.08%         8   1.64%  net.br
9          0.18%         8   0.22%       187   0.30%         1   0.20%  btopenworld.com
8          0.16%         3   0.08%        21   0.03%         3   0.61%  yahoo.net
7          0.14%         5   0.14%        54   0.09%         3   0.61%  trendnet.org
6          0.12%         0   0.00%         3   0.00%         0   0.00%  co.in
6          0.12%         0   0.00%         3   0.00%         0   0.00%  cox.net
6          0.12%         3   0.08%       155   0.25%         1   0.20%  theplanet.com
5          0.10%         0   0.00%         2   0.00%         0   0.00%  dotnetdotcom.org
5          0.10%         5   0.14%        60   0.10%         3   0.61%  matrixhome.net
4          0.08%         4   0.11%        37   0.06%         1   0.20%  funkygekko.com
4          0.08%         4   0.11%         1   0.00%         2   0.41%  weboutloud.org
3          0.06%         3   0.08%         1   0.00%         2   0.41%  charter.com
3          0.06%         0   0.00%         1   0.00%         1   0.20%  secureserver.net
3          0.06%         2   0.06%        49   0.08%         1   0.20%  sise.pe
2          0.04%         2   0.06%        24   0.04%         1   0.20%  berkeley.edu
2          0.04%         2   0.06%         0   0.00%         1   0.20%  chello.nl
2          0.04%         0   0.00%         1   0.00%         0   0.00%  co.za
2          0.04%         2   0.06%         1   0.00%         1   0.20%  privatedns.com
2          0.04%         2   0.06%        13   0.02%         1   0.20%  theuniverses.com
2          0.04%         1   0.03%        12   0.02%         1   0.20%  tiscali.it
2          0.04%         2   0.06%        24   0.04%         1   0.20%  ucf.edu
2          0.04%         2   0.06%        13   0.02%         1   0.20%  xlhost.com
1          0.02%         1   0.03%        12   0.02%         1   0.20%  citadel.edu
1          0.02%         1   0.03%         0   0.00%         1   0.20%  co.tz
1          0.02%         1   0.03%         0   0.00%         1   0.20%  hinet.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  utu.fi
1          0.02%         1   0.03%         0   0.00%         1   0.20%  your-server.de

461        8.98%       461  12.94%      5515   8.77%        92  18.85%  unassigned.psychz.net
455        8.86%        20   0.56%       446   0.71%         2   0.41%  imparser04.yandex.ru
377        7.34%       377  10.58%        89   0.14%         2   0.41%  60-241-55-9.static.tpgi.com.au
218        4.24%       101   2.84%      5445   8.66%         4   0.82%  host78-83-dynamic.1-79-r.retail.telecomitalia.it
175        3.41%       175   4.91%        41   0.07%         1   0.20%  87-194-145-227.bethere.co.uk
153        2.98%       153   4.30%        48   0.08%         3   0.61%  178.162.174.205
130        2.53%        88   2.47%       589   0.94%        16   3.28%  sticker00.yandex.ru
101        1.97%       101   2.84%        31   0.05%        20   4.10%  93.100.116.104.pool.sknt.ru
99         1.93%        49   1.38%      1253   1.99%         1   0.20%  host229-45-dynamic.249-95-r.retail.telecomitalia.it
97         1.89%        85   2.39%      1607   2.56%         1   0.20%  109.54.210.11
96         1.87%        27   0.76%      2838   4.51%         4   0.82%  host141-83-dynamic.13-87-r.retail.telecomitalia.it
84         1.64%        84   2.36%        20   0.03%         1   0.20%  84-217-64-187.tn.glocalnet.net
82         1.60%        77   2.16%      3269   5.20%         1   0.20%  85.17.192.141
80         1.56%        28   0.79%       496   0.79%         1   0.20%  109.114.191.213
76         1.48%        72   2.02%      1609   2.56%         1   0.20%  151.65.136.127
74         1.44%        68   1.91%      3328   5.29%         1   0.20%  78.134.23.123
72         1.40%        72   2.02%        17   0.03%         1   0.20%  p57b994eb.dip0.t-ipconnect.de
66         1.29%        52   1.46%      3076   4.89%         1   0.20%  host69-200-dynamic.15-87-r.retail.telecomitalia.it
64         1.25%        59   1.66%      1350   2.15%         1   0.20%  193.227.215.155
60         1.17%        42   1.18%      1046   1.66%         3   0.61%  host100-210-dynamic.2-87-r.retail.telecomitalia.it
54         1.05%        48   1.35%      1220   1.94%         1   0.20%  2.40.45.189
54         1.05%        46   1.29%      3286   5.23%         2   0.41%  93-34-6-47.ip47.fastwebnet.it
53         1.03%        48   1.35%      1107   1.76%         1   0.20%  151.59.212.42
53         1.03%        48   1.35%      1311   2.09%         1   0.20%  host-109-235-104-61.telecomitalia.sm
53         1.03%         8   0.22%       817   1.30%         1   0.20%  host147-77-dynamic.14-87-r.retail.telecomitalia.it
52         1.01%        32   0.90%       769   1.22%         3   0.61%  151.58.47.137
52         1.01%        49   1.38%      1278   2.03%         1   0.20%  84.126.30.219.dyn.user.ono.com
51         0.99%        47   1.32%      1122   1.78%         1   0.20%  host137-55-dynamic.59-82-r.retail.telecomitalia.it
49         0.95%        45   1.26%      1007   1.60%         1   0.20%  host104-30-dynamic.31-79-r.retail.telecomitalia.it
49         0.95%        47   1.32%      1200   1.91%         1   0.20%  host154-233-dynamic.19-87-r.retail.telecomitalia.it
43         0.84%        31   0.87%       428   0.68%         3   0.61%  94.160.123.41
41         0.80%        39   1.09%       712   1.13%         1   0.20%  net-93-146-140-204.cust.dsl.teletu.it
39         0.76%        29   0.81%       873   1.39%         1   0.20%  38.111.147.84
38         0.74%        32   0.90%       769   1.22%         1   0.20%  93-143-150-214.adsl.net.t-com.hr
38         0.74%        27   0.76%       542   0.86%         1   0.20%  93-34-14-71.ip47.fastwebnet.it
38         0.74%        38   1.07%         9   0.01%         1   0.20%  c-75-64-85-226.hsd1.ms.comcast.net
36         0.70%        27   0.76%       815   1.30%         1   0.20%  109.53.11.1
33         0.64%        33   0.93%         8   0.01%         1   0.20%  173.242.114.121
32         0.62%        25   0.70%       615   0.98%         1   0.20%  217.201.65.151
30         0.58%        12   0.34%       311   0.49%         1   0.20%  host166-208-dynamic.3-87-r.retail.telecomitalia.it
29         0.56%        26   0.73%       494   0.79%         1   0.20%  host130-151-dynamic.244-95-r.retail.telecomitalia.it
29         0.56%        21   0.59%       246   0.39%         2   0.41%  sticker01.yandex.ru
28         0.55%        25   0.70%       444   0.71%         1   0.20%  host188-107-dynamic.4-87-r.retail.telecomitalia.it
28         0.55%        28   0.79%         7   0.01%        18   3.69%  pool-70-19-151-160.bos.east.verizon.net
27         0.53%         1   0.03%        10   0.02%         1   0.20%  65.163.13.213
27         0.53%        27   0.76%         6   0.01%        21   4.30%  ns304381.ovh.net
27         0.53%        27   0.76%         6   0.01%        17   3.48%  p57b99403.dip0.t-ipconnect.de
26         0.51%        25   0.70%       491   0.78%         1   0.20%  77.239.151.185
26         0.51%        26   0.73%         6   0.01%         2   0.41%  sydnns0109w-099192026073.dhcp-dynamic.fibreop.ns.bellaliant.net
25         0.49%        22   0.62%       441   0.70%         1   0.20%  host154-190-dynamic.18-87-r.retail.telecomitalia.it
24         0.47%        24   0.67%         6   0.01%        20   4.10%  78.149.30.135
24         0.47%        24   0.67%         6   0.01%         5   1.02%  p57b99418.dip0.t-ipconnect.de
21         0.41%        20   0.56%       341   0.54%         1   0.20%  94.160.34.194
20         0.39%        20   0.56%         5   0.01%        13   2.66%  p57b99462.dip0.t-ipconnect.de
20         0.39%        20   0.56%         5   0.01%         1   0.20%  p57b99511.dip0.t-ipconnect.de
19         0.37%         8   0.22%       188   0.30%         1   0.20%  85-20-248-12-static.albacom.net
19         0.37%        19   0.53%         5   0.01%         2   0.41%  adsl-70-215-192-81.adsl2.iam.net.ma
19         0.37%        19   0.53%         5   0.01%         1   0.20%  bl18-191-39.dsl.telepac.pt
18         0.35%         8   0.22%        56   0.09%         7   1.43%  spider63.yandex.ru
17         0.33%         0   0.00%         8   0.01%         0   0.00%  94.138.13.180
16         0.31%        16   0.45%         4   0.01%         1   0.20%  20.red-88-5-20.dynamicip.rima-tde.net
15         0.29%        15   0.42%         4   0.01%         1   0.20%  68.68.108.75
14         0.27%         0   0.00%         6   0.01%         0   0.00%  81.168.185.31
14         0.27%        14   0.39%         3   0.01%         4   0.82%  adsl-75-215-192-81.adsl2.iam.net.ma
13         0.25%         9   0.25%       192   0.30%         1   0.20%  88.86.176.77
13         0.25%        13   0.36%         3   0.00%        10   2.05%  pool-70-19-128-73.bos.east.verizon.net
12         0.23%         1   0.03%         9   0.01%         1   0.20%  109.54.219.217
12         0.23%         9   0.25%       339   0.54%         1   0.20%  host1-4-dynamic.49-82-r.retail.telecomitalia.it
12         0.23%        10   0.28%       350   0.56%         1   0.20%  host246-75-dynamic.24-79-r.retail.telecomitalia.it
11         0.21%        11   0.31%         3   0.00%         8   1.64%  173.0.7.45
11         0.21%         9   0.25%       187   0.30%         1   0.20%  78.134.24.17
11         0.21%         9   0.25%       196   0.31%         1   0.20%  78.134.24.54
11         0.21%         9   0.25%       343   0.55%         1   0.20%  host185-147-dynamic.211-62-r.retail.telecomitalia.it
11         0.21%        11   0.31%         3   0.00%         1   0.20%  p5dcf7e47.dip.t-dialin.net
10         0.19%         8   0.22%       340   0.54%         1   0.20%  151.8.79.164
10         0.19%         9   0.25%       190   0.30%         1   0.20%  78.134.24.131
10         0.19%         9   0.25%       194   0.31%         1   0.20%  93-34-130-133.ip49.fastwebnet.it
10         0.19%         6   0.17%       181   0.29%         1   0.20%  93-34-33-40.ip47.fastwebnet.it
10         0.19%         9   0.25%       339   0.54%         1   0.20%  93.48.145.10
10         0.19%         9   0.25%       189   0.30%         1   0.20%  host133-183-dynamic.7-87-r.retail.telecomitalia.it
10         0.19%         8   0.22%       340   0.54%         1   0.20%  host18-33-dynamic.20-87-r.retail.telecomitalia.it
10         0.19%         7   0.20%       181   0.29%         1   0.20%  host227-54-dynamic.252-95-r.retail.telecomitalia.it
10         0.19%         7   0.20%       334   0.53%         1   0.20%  host249-164-dynamic.8-87-r.retail.telecomitalia.it
10         0.19%         9   0.25%       344   0.55%         1   0.20%  host46-163-dynamic.5-87-r.retail.telecomitalia.it
10         0.19%         8   0.22%       189   0.30%         1   0.20%  host91-149-dynamic.54-82-r.retail.telecomitalia.it
9          0.18%         3   0.08%       163   0.26%         1   0.20%  109.53.13.52
9          0.18%         3   0.08%        52   0.08%         1   0.20%  18981107253.user.veloxzone.com.br
9          0.18%         8   0.22%       187   0.30%         1   0.20%  93-34-51-239.ip48.fastwebnet.it
9          0.18%         6   0.17%       179   0.28%         1   0.20%  adsl-ull-90-210.47-151.net24.it
9          0.18%         8   0.22%       187   0.30%         1   0.20%  host81-149-113-88.in-addr.btopenworld.com
9          0.18%         7   0.20%       333   0.53%         1   0.20%  host88-101-static.82-213-b.business.telecomitalia.it
9          0.18%         6   0.17%       231   0.37%         1   0.20%  net-93-146-136-173.cust.dsl.teletu.it
9          0.18%         9   0.25%         2   0.00%         6   1.23%  p57b98c76.dip0.t-ipconnect.de
9          0.18%         9   0.25%         2   0.00%         6   1.23%  p57b98f88.dip0.t-ipconnect.de
9          0.18%         6   0.17%        40   0.06%         1   0.20%  plane03.yandex.ru
8          0.16%         6   0.17%       178   0.28%         1   0.20%  151.71.130.29
8          0.16%         0   0.00%         4   0.01%         0   0.00%  84.245.72.58
8          0.16%         8   0.22%       337   0.54%         1   0.20%  91.212.226.140
8          0.16%         6   0.17%       182   0.29%         1   0.20%  93-36-106-30.ip59.fastwebnet.it
8          0.16%         8   0.22%       187   0.30%         1   0.20%  adsl-ull-89-245.47-151.net24.it
8          0.16%         3   0.08%        21   0.03%         3   0.61%  b3090775.crawl.yahoo.net
8          0.16%         6   0.17%       178   0.28%         1   0.20%  net-93-146-159-69.cust.dsl.teletu.it
7          0.14%         1   0.03%       117   0.19%         1   0.20%  109.53.81.210
7          0.14%         7   0.20%         2   0.00%         5   1.02%  173.0.11.43
7          0.14%         6   0.17%       178   0.28%         1   0.20%  81.88.230.44
7          0.14%         7   0.20%       184   0.29%         1   0.20%  host22-56-static.77-62-b.business.telecomitalia.it
7          0.14%         3   0.08%       139   0.22%         2   0.41%  msnbot-207-46-204-241.search.msn.com
7          0.14%         5   0.14%        54   0.09%         3   0.61%  sjdc-wtp-gs-maya6.sdi.trendnet.org
6          0.12%         6   0.17%         1   0.00%         4   0.82%  173.245.85.98
6          0.12%         0   0.00%         3   0.00%         0   0.00%  213.192.12.35
6          0.12%         6   0.17%       148   0.23%         0   0.00%  93.34.6.47
6          0.12%         4   0.11%        27   0.04%         1   0.20%  95.108.150.235
6          0.12%         3   0.08%       155   0.25%         1   0.20%  e2.4a.79ae.static.theplanet.com
6          0.12%         0   0.00%         3   0.00%         0   0.00%  ip68-6-124-209.sb.sd.cox.net
6          0.12%         0   0.00%         3   0.00%         0   0.00%  static-45.51.200.49.tataidc.co.in
5          0.10%         3   0.08%        38   0.06%         2   0.41%  150.70.64.202
5          0.10%         5   0.14%         1   0.00%         1   0.20%  88.255.100.2
5          0.10%         0   0.00%         2   0.00%         0   0.00%  crawl4.dotnetdotcom.org
5          0.10%         5   0.14%        60   0.10%         3   0.61%  isildur.matrixhome.net
4          0.08%         3   0.08%         7   0.01%         2   0.41%  146.48.126.232
4          0.08%         0   0.00%         2   0.00%         0   0.00%  173.210.186.239
4          0.08%         0   0.00%         2   0.00%         0   0.00%  c-76-115-34-39.hsd1.wa.comcast.net
4          0.08%         4   0.11%        37   0.06%         1   0.20%  funkygekko.com
4          0.08%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-13-93.search.msn.com
4          0.08%         2   0.06%        14   0.02%         1   0.20%  msnbot-207-46-195-107.search.msn.com
4          0.08%         2   0.06%       221   0.35%         1   0.20%  msnbot-207-46-195-230.search.msn.com
4          0.08%         2   0.06%        14   0.02%         1   0.20%  msnbot-207-46-199-235.search.msn.com
4          0.08%         2   0.06%        48   0.08%         1   0.20%  p54a67191.dip.t-dialin.net
4          0.08%         4   0.11%         1   0.00%         2   0.41%  server.weboutloud.org
3          0.06%         3   0.08%         1   0.00%         3   0.61%  173.0.0.55
3          0.06%         3   0.08%         1   0.00%         2   0.41%  18776042054.telemar.net.br
3          0.06%         0   0.00%         1   0.00%         0   0.00%  226.red-88-8-149.dynamicip.rima-tde.net
3          0.06%         3   0.08%         1   0.00%         2   0.41%  75-131-119-111.dhcp.jcsn.tn.charter.com
3          0.06%         3   0.08%        13   0.02%         1   0.20%  93.34.33.40
3          0.06%         3   0.08%        12   0.02%         1   0.20%  95-25-57-110.broadband.corbina.ru
3          0.06%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-68.googlebot.com
3          0.06%         2   0.06%        25   0.04%         1   0.20%  host89-158-dynamic.237-95-r.retail.telecomitalia.it
3          0.06%         0   0.00%         1   0.00%         1   0.20%  ip-208-109-209-32.ip.secureserver.net
3          0.06%         2   0.06%        49   0.08%         1   0.20%  mail.sise.pe
3          0.06%         2   0.06%        49   0.08%         1   0.20%  msnbot-207-46-12-240.search.msn.com
3          0.06%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-13-143.search.msn.com
3          0.06%         1   0.03%         6   0.01%         1   0.20%  msnbot-207-46-13-85.search.msn.com
3          0.06%         2   0.06%       237   0.38%         1   0.20%  msnbot-207-46-204-181.search.msn.com
3          0.06%         2   0.06%       229   0.37%         1   0.20%  msnbot-207-46-204-236.search.msn.com
3          0.06%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-204-243.search.msn.com
3          0.06%         3   0.08%         1   0.00%         1   0.20%  pool-68-239-59-159.bos.east.verizon.net
3          0.06%         3   0.08%         1   0.00%         1   0.20%  pool-70-19-167-154.bos.east.verizon.net
2          0.04%         1   0.03%         0   0.00%         1   0.20%  146.48.126.231
2          0.04%         2   0.06%        13   0.02%         2   0.41%  146.48.126.233
2          0.04%         2   0.06%        17   0.03%         1   0.20%  150.70.75.36
2          0.04%         2   0.06%         0   0.00%         1   0.20%  173.0.3.49
2          0.04%         0   0.00%         1   0.00%         0   0.00%  2.38.99.120
2          0.04%         2   0.06%        24   0.04%         1   0.20%  200.175.156.95.static.gvt.net.br
2          0.04%         2   0.06%         1   0.00%         1   0.20%  200.254.229.75
2          0.04%         2   0.06%        24   0.04%         1   0.20%  200151069010.userdial.telemar.net.br
2          0.04%         2   0.06%        24   0.04%         1   0.20%  216.104.15.130
2          0.04%         0   0.00%         1   0.00%         0   0.00%  216.104.15.138
2          0.04%         0   0.00%         1   0.00%         0   0.00%  41-134-86-153.dsl.mweb.co.za
2          0.04%         2   0.06%        11   0.02%         1   0.20%  74.125.16.3
2          0.04%         2   0.06%        24   0.04%         1   0.20%  78.183.56.248
2          0.04%         2   0.06%         0   0.00%         1   0.20%  88.235.201.97
2          0.04%         0   0.00%         0   0.00%         1   0.20%  94.162.114.238
2          0.04%         2   0.06%         7   0.01%         0   0.00%  95-25-185-217.broadband.corbina.ru
2          0.04%         2   0.06%         5   0.01%         0   0.00%  95-25-52-155.broadband.corbina.ru
2          0.04%         2   0.06%        14   0.02%         0   0.00%  95-28-110-148.broadband.corbina.ru
2          0.04%         2   0.06%        13   0.02%         1   0.20%  95-28-251-167.broadband.corbina.ru
2          0.04%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-103.googlebot.com
2          0.04%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-67.googlebot.com
2          0.04%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-76.googlebot.com
2          0.04%         2   0.06%        13   0.02%         1   0.20%  d2.3.be.static.xlhost.com
2          0.04%         2   0.06%         0   0.00%         1   0.20%  e34216.upc-e.chello.nl
2          0.04%         2   0.06%        13   0.02%         1   0.20%  gs2.theuniverses.com
2          0.04%         0   0.00%         1   0.00%         0   0.00%  host205-108-dynamic.245-95-r.retail.telecomitalia.it
2          0.04%         2   0.06%         1   0.00%         1   0.20%  ip-174-142-104-57.static.privatedns.com
2          0.04%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-12-238.search.msn.com
2          0.04%         1   0.03%         9   0.01%         1   0.20%  msnbot-207-46-13-132.search.msn.com
2          0.04%         1   0.03%         8   0.01%         1   0.20%  msnbot-207-46-13-133.search.msn.com
2          0.04%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-13-92.search.msn.com
2          0.04%         1   0.03%         5   0.01%         1   0.20%  msnbot-207-46-195-231.search.msn.com
2          0.04%         2   0.06%        10   0.02%         1   0.20%  msnbot-207-46-199-12.search.msn.com
2          0.04%         1   0.03%         9   0.01%         1   0.20%  msnbot-207-46-199-44.search.msn.com
2          0.04%         1   0.03%       104   0.17%         1   0.20%  msnbot-207-46-199-47.search.msn.com
2          0.04%         0   0.00%         1   0.00%         1   0.20%  msnbot-207-46-199-54.search.msn.com
2          0.04%         1   0.03%        25   0.04%         1   0.20%  msnbot-207-46-204-184.search.msn.com
2          0.04%         1   0.03%         7   0.01%         1   0.20%  msnbot-207-46-204-194.search.msn.com
2          0.04%         2   0.06%        48   0.08%         1   0.20%  msnbot-207-46-204-217.search.msn.com
2          0.04%         2   0.06%        24   0.04%         1   0.20%  node33.seg3.ucf.edu
2          0.04%         2   0.06%        24   0.04%         1   0.20%  planetlab14.millennium.berkeley.edu
2          0.04%         2   0.06%         0   0.00%         1   0.20%  pool-68-239-44-85.bos.east.verizon.net
2          0.04%         2   0.06%         0   0.00%         1   0.20%  pool-70-19-149-19.bos.east.verizon.net
2          0.04%         2   0.06%         0   0.00%         1   0.20%  pool-70-19-168-144.bos.east.verizon.net
2          0.04%         1   0.03%        12   0.02%         1   0.20%  static-217-133-4-143.clienti.tiscali.it
1          0.02%         1   0.03%         0   0.00%         1   0.20%  160.omnisys.co.tz
1          0.02%         1   0.03%         0   0.00%         1   0.20%  173.0.2.50
1          0.02%         1   0.03%         0   0.00%         1   0.20%  187-4-1xx-4.xxx.ipd.brasiltelecom.net.br
1          0.02%         1   0.03%         0   0.00%         1   0.20%  187.115.4.21.static.gvt.net.br
1          0.02%         1   0.03%         0   0.00%         1   0.20%  189-8-34-66.ded.unitelco.com.br
1          0.02%         1   0.03%         0   0.00%         1   0.20%  189.26.255.195.static.gvt.net.br
1          0.02%         1   0.03%        12   0.02%         1   0.20%  199.19.249.196
1          0.02%         1   0.03%         0   0.00%         1   0.20%  200.175.156.178.static.gvt.net.br
1          0.02%         1   0.03%        12   0.02%         1   0.20%  216.104.15.134
1          0.02%         1   0.03%         6   0.01%         1   0.20%  216.104.15.142
1          0.02%         1   0.03%         0   0.00%         1   0.20%  41.190.16.17
1          0.02%         1   0.03%         0   0.00%         1   0.20%  60-251-54-208.hinet-ip.hinet.net
1          0.02%         1   0.03%         6   0.01%         1   0.20%  66.220.146.245
1          0.02%         1   0.03%       155   0.25%         0   0.00%  93-80-229-196.broadband.corbina.ru
1          0.02%         1   0.03%         2   0.00%         0   0.00%  93.36.106.30
1          0.02%         0   0.00%         0   0.00%         1   0.20%  94.163.50.141
1          0.02%         1   0.03%         0   0.00%         1   0.20%  adsl-158-215-192-81.adsl2.iam.net.ma
1          0.02%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-1.googlebot.com
1          0.02%         1   0.03%         8   0.01%         1   0.20%  crawl-66-249-72-105.googlebot.com
1          0.02%         0   0.00%         1   0.00%         1   0.20%  crawl-66-249-72-163.googlebot.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-174.googlebot.com
1          0.02%         0   0.00%         0   0.00%         1   0.20%  crawl-66-249-72-198.googlebot.com
1          0.02%         1   0.03%        24   0.04%         1   0.20%  crawl-66-249-72-2.googlebot.com
1          0.02%         1   0.03%         6   0.01%         1   0.20%  crawl-66-249-72-218.googlebot.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-3.googlebot.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-69.googlebot.com
1          0.02%         1   0.03%         0   0.00%         1   0.20%  e250.wnetrj.com.br
1          0.02%         0   0.00%         0   0.00%         0   0.00%  krjuk-dsl.utu.fi
1          0.02%         1   0.03%         8   0.01%         1   0.20%  msnbot-207-46-199-13.search.msn.com
1          0.02%         1   0.03%         8   0.01%         1   0.20%  msnbot-207-46-204-161.search.msn.com
1          0.02%         1   0.03%         5   0.01%         1   0.20%  msnbot-207-46-204-218.search.msn.com
1          0.02%         1   0.03%        12   0.02%         1   0.20%  planetlab1.citadel.edu
1          0.02%         1   0.03%         0   0.00%         1   0.20%  pool-68-239-45-74.bos.east.verizon.net
1          0.02%         1   0.03%         0   0.00%         1   0.20%  pool-70-19-179-19.bos.east.verizon.net
1          0.02%         1   0.03%         0   0.00%         1   0.20%  static.91.169.46.78.clients.your-server.de


Generated by Webalizer Version 2.21