ik2chz.it

Riepilogo per il periodo: Novembre 2010 - Siti
Generato 01-Dec-2010 17:09 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

1045      19.56%       594  15.76%     34809  43.49%        40   8.97%  telecomitalia.it
330        6.18%         5   0.13%       167   0.21%        56  12.56%  sknt.ru
301        5.63%       301   7.99%        71   0.09%        23   5.16%  t-ipconnect.de
194        3.63%         3   0.08%        60   0.08%        40   8.97%  rsspnet.ru
165        3.09%       114   3.02%      1192   1.49%        21   4.71%  yandex.ru
162        3.03%       152   4.03%      3585   4.48%         4   0.90%  albacom.net
159        2.98%       152   4.03%      3114   3.89%         3   0.67%  fastwebnet.it
143        2.68%       143   3.79%        34   0.04%         2   0.45%  gaoland.net
126        2.36%       125   3.32%        74   0.09%         4   0.90%  comcast.net
112        2.10%       112   2.97%        27   0.03%         1   0.22%  telfort.nl
110        2.06%        99   2.63%      2381   2.98%         3   0.67%  net24.it
104        1.95%         0   0.00%        32   0.04%         2   0.45%  keymachine.de
77         1.44%        65   1.72%      2715   3.39%         1   0.22%  teletu.it
74         1.38%        66   1.75%      5186   6.48%         2   0.45%  franklinhousingauthority.com
65         1.22%        65   1.72%        15   0.02%         1   0.22%  alicedsl.de
54         1.01%        41   1.09%      1088   1.36%         2   0.45%  tiscali.it
53         0.99%        51   1.35%        13   0.02%        36   8.07%  rr.com
42         0.79%        39   1.03%      3561   4.45%         2   0.45%  net.br
39         0.73%        39   1.03%       838   1.05%         5   1.12%  corbina.ru
33         0.62%         8   0.21%        95   0.12%        12   2.69%  msn.com
28         0.52%        18   0.48%       385   0.48%         2   0.45%  eolo.it
25         0.47%        25   0.66%         5   0.01%        19   4.26%  ovh.net
22         0.41%        22   0.58%         5   0.01%         1   0.22%  clearwire-wmx.net
22         0.41%         0   0.00%         9   0.01%         1   0.22%  secureserver.net
18         0.34%         2   0.05%        20   0.03%         1   0.22%  googlebot.com
17         0.32%        17   0.45%         4   0.01%        13   2.91%  net.ma
17         0.32%        17   0.45%         4   0.01%         1   0.22%  virginmedia.net
16         0.30%        16   0.42%         4   0.00%         1   0.22%  ufl.edu
14         0.26%        14   0.37%       327   0.41%         1   0.22%  server.lu
12         0.22%        12   0.32%         3   0.00%         2   0.45%  quadranet.com
12         0.22%         0   0.00%         5   0.01%         0   0.00%  tpnet.pl
10         0.19%         0   0.00%         4   0.01%         0   0.00%  opticon.hu
9          0.17%         8   0.21%       189   0.24%         1   0.22%  bellsouth.net
9          0.17%         6   0.16%       274   0.34%         2   0.45%  theplanet.com
8          0.15%         5   0.13%        71   0.09%         1   0.22%  dotnetdotcom.org
7          0.13%         7   0.19%         2   0.00%         4   0.90%  net.id
7          0.13%         7   0.19%       122   0.15%         0   0.00%  netbynet.ru
6          0.11%         0   0.00%         3   0.00%         0   0.00%  algonquincollege.com
6          0.11%         0   0.00%         3   0.00%         0   0.00%  btcentralplus.com
6          0.11%         6   0.16%         1   0.00%         4   0.90%  rogers.com
4          0.07%         4   0.11%         1   0.00%         2   0.45%  com.sg
4          0.07%         0   0.00%         2   0.00%         2   0.45%  datapoint.ru
4          0.07%         4   0.11%         1   0.00%         2   0.45%  pt.lu
4          0.07%         4   0.11%        48   0.06%         2   0.45%  rdsnet.ro
3          0.06%         3   0.08%         1   0.00%         2   0.45%  novuscom.net
3          0.06%         3   0.08%         1   0.00%         1   0.22%  t-dialin.net
3          0.06%         0   0.00%         1   0.00%         0   0.00%  wanadoo.nl
2          0.04%         0   0.00%         1   0.00%         0   0.00%  ad.jp
2          0.04%         0   0.00%         1   0.00%         0   0.00%  baidu.jp
2          0.04%         1   0.03%         7   0.01%         1   0.22%  bbse.no
2          0.04%         0   0.00%         1   0.00%         0   0.00%  bbtec.net
2          0.04%         2   0.05%         6   0.01%         0   0.00%  bkom.it
2          0.04%         2   0.05%         1   0.00%         1   0.22%  dutchcard.nl
2          0.04%         2   0.05%         1   0.00%         2   0.45%  hinet.net
2          0.04%         2   0.05%        13   0.02%         1   0.22%  iol.it
2          0.04%         0   0.00%         1   0.00%         0   0.00%  mtu-net.ru
2          0.04%         2   0.05%        24   0.03%         1   0.22%  numericable.fr
2          0.04%         0   0.00%         1   0.00%         0   0.00%  rima-tde.net
2          0.04%         0   0.00%        13   0.02%         1   0.22%  tfbnw.net
2          0.04%         2   0.05%        24   0.03%         1   0.22%  virginmedia.com
1          0.02%         1   0.03%         6   0.01%         1   0.22%  cassium.info
1          0.02%         1   0.03%         0   0.00%         1   0.22%  com.co
1          0.02%         1   0.03%         0   0.00%         1   0.22%  com.tr
1          0.02%         0   0.00%         0   0.00%         0   0.00%  intersat.ru
1          0.02%         1   0.03%         0   0.00%         1   0.22%  leaseweb.com
1          0.02%         1   0.03%         0   0.00%         1   0.22%  net.ar
1          0.02%         1   0.03%         0   0.00%         1   0.22%  net.co
1          0.02%         0   0.00%         0   0.00%         0   0.00%  net.uy
1          0.02%         0   0.00%         0   0.00%         0   0.00%  or.jp

600       11.23%       600  15.92%       142   0.18%         2   0.45%  174.137.154.116
380        7.11%       184   4.88%     14173  17.71%        11   2.47%  host106-88-dynamic.4-87-r.retail.telecomitalia.it
328        6.14%       328   8.70%       137   0.17%        55  12.33%  93.100.116.104.pool.sknt.ru
194        3.63%       194   5.15%        60   0.08%        40   8.97%  static-ip-77-244-212-231.user.rsspnet.ru
162        3.03%       152   4.03%      3585   4.48%         4   0.90%  85-20-248-12-static.albacom.net
157        2.94%       152   4.03%      3114   3.89%         3   0.67%  89-96-213-210.ip14.fastwebnet.it
155        2.90%        40   1.06%      4161   5.20%         6   1.35%  host183-84-dynamic.16-79-r.retail.telecomitalia.it
143        2.68%       143   3.79%        34   0.04%         2   0.45%  7.160.11-93.rev.gaoland.net
119        2.23%       119   3.16%        28   0.04%         1   0.22%  92.245.167.139
118        2.21%       118   3.13%        28   0.03%         1   0.22%  c-67-175-115-110.hsd1.il.comcast.net
112        2.10%       112   2.97%        27   0.03%         1   0.22%  82-169-204-52.ip.telfort.nl
104        1.95%       104   2.76%        32   0.04%         2   0.45%  ns.km32913.keymachine.de
92         1.72%        85   2.26%      2016   2.52%         1   0.22%  adsl-ull-17-220.47-151.net24.it
86         1.61%        36   0.96%       651   0.81%         2   0.45%  94.162.77.53
77         1.44%        65   1.72%      2715   3.39%         1   0.22%  net-93-150-46-94.cust.dsl.teletu.it
77         1.44%        59   1.57%       772   0.96%         4   0.90%  sticker01.yandex.ru
75         1.40%        64   1.70%      6292   7.86%         2   0.45%  194.20.78.33
74         1.38%        66   1.75%      5186   6.48%         2   0.45%  mail.franklinhousingauthority.com
72         1.35%        49   1.30%       328   0.41%        10   2.24%  sticker00.yandex.ru
71         1.33%        58   1.54%      2272   2.84%         1   0.22%  109.53.142.89
65         1.22%        65   1.72%        20   0.03%        11   2.47%  77.244.212.231
65         1.22%        65   1.72%        15   0.02%         1   0.22%  e178185069.adsl.alicedsl.de
62         1.16%        62   1.64%        15   0.02%         3   0.67%  p57b994b5.dip0.t-ipconnect.de
52         0.97%         9   0.24%      2028   2.53%         1   0.22%  host59-85-dynamic.11-79-r.retail.telecomitalia.it
51         0.95%        17   0.45%      4287   5.36%         1   0.22%  host2-2-dynamic.182-80-r.retail.telecomitalia.it
50         0.94%        40   1.06%      1033   1.29%         1   0.22%  87.4.88.106
50         0.94%        47   1.25%      1999   2.50%         1   0.22%  host253-121-dynamic.56-79-r.retail.telecomitalia.it
49         0.92%        49   1.30%        12   0.01%        35   7.85%  cpe-69-76-28-231.natnow.res.rr.com
45         0.84%        44   1.17%      2257   2.82%         1   0.22%  host149-97-dynamic.8-87-r.retail.telecomitalia.it
44         0.82%        44   1.17%        10   0.01%         1   0.22%  p57b98338.dip0.t-ipconnect.de
44         0.82%        44   1.17%        10   0.01%         2   0.45%  p57b99304.dip0.t-ipconnect.de
41         0.77%        39   1.03%      3560   4.45%         1   0.22%  201-42-172-224.dsl.telesp.net.br
40         0.75%        40   1.06%         9   0.01%         1   0.22%  p57b998f9.dip0.t-ipconnect.de
39         0.73%        38   1.01%       918   1.15%         1   0.22%  host213-145-dynamic.5-87-r.retail.telecomitalia.it
39         0.73%        19   0.50%       361   0.45%         2   0.45%  host235-194-dynamic.9-87-r.retail.telecomitalia.it
35         0.66%        24   0.64%       435   0.54%         1   0.22%  109.53.89.235
35         0.66%        32   0.85%      2157   2.70%         1   0.22%  84.222.22.27
34         0.64%        34   0.90%         8   0.01%         1   0.22%  p57b98f09.dip0.t-ipconnect.de
33         0.62%        31   0.82%       591   0.74%         1   0.22%  host164-142-dynamic.211-62-r.retail.telecomitalia.it
32         0.60%        27   0.72%       423   0.53%         2   0.45%  94.160.33.111
31         0.58%        22   0.58%       357   0.45%         1   0.22%  109.53.67.106
31         0.58%        28   0.74%       543   0.68%         1   0.22%  host72-97-dynamic.245-95-r.retail.telecomitalia.it
30         0.56%        29   0.77%       533   0.67%         1   0.22%  109.53.84.82
28         0.52%        25   0.66%       446   0.56%         1   0.22%  host125-59-dynamic.6-87-r.retail.telecomitalia.it
28         0.52%        27   0.72%       557   0.70%         1   0.22%  host251-76-dynamic.0-87-r.retail.telecomitalia.it
27         0.51%        20   0.53%       369   0.46%         1   0.22%  94.162.75.26
26         0.49%        26   0.69%         6   0.01%         3   0.67%  p57b98147.dip0.t-ipconnect.de
25         0.47%        25   0.66%         5   0.01%        19   4.26%  ns304381.ovh.net
24         0.45%        24   0.64%         6   0.01%         1   0.22%  87.185.129.71
24         0.45%        21   0.56%       537   0.67%         0   0.00%  dynamic-adsl-84-222-22-27.clienti.tiscali.it
22         0.41%        22   0.58%         5   0.01%         1   0.22%  50-10-88-90.gan.clearwire-wmx.net
21         0.39%        19   0.50%       338   0.42%         1   0.22%  80.152.8.203
21         0.39%        21   0.56%      1035   1.29%         3   0.67%  91.212.226.140
21         0.39%         0   0.00%         8   0.01%         1   0.22%  ip-208-109-209-32.ip.secureserver.net
20         0.37%        20   0.53%         5   0.01%         4   0.90%  87.185.144.243
20         0.37%        19   0.50%       336   0.42%         1   0.22%  94.161.15.112
18         0.34%        11   0.29%       203   0.25%         1   0.22%  dynamic-adsl-94-39-159-17.clienti.tiscali.it
17         0.32%        17   0.45%         4   0.01%         1   0.22%  client-81-97-43-134.cht-bng-012.adsl.virginmedia.net
16         0.30%        14   0.37%       424   0.53%         1   0.22%  87.5.145.213
16         0.30%        15   0.40%       260   0.32%         1   0.22%  94.161.21.31
16         0.30%        16   0.42%         4   0.00%         1   0.22%  n128-227-103-27.xlate.ufl.edu
16         0.30%         6   0.16%        91   0.11%         7   1.57%  spider63.yandex.ru
15         0.28%         8   0.21%       186   0.23%         2   0.45%  host208-25-dynamic.60-82-r.retail.telecomitalia.it
15         0.28%        12   0.32%       204   0.25%         1   0.22%  host51-12-dynamic.58-82-r.retail.telecomitalia.it
15         0.28%        15   0.40%         4   0.00%         1   0.22%  p57b99a02.dip0.t-ipconnect.de
14         0.26%        11   0.29%       201   0.25%         1   0.22%  78-134-102-236.dynamic.eolo.it
14         0.26%         7   0.19%       184   0.23%         1   0.22%  78-134-64-214.dynamic.eolo.it
14         0.26%        14   0.37%         3   0.00%         4   0.90%  87.185.149.87
14         0.26%        14   0.37%       327   0.41%         1   0.22%  ip-91-212-226-3.server.lu
14         0.26%        14   0.37%         3   0.00%         6   1.35%  p57b990f3.dip0.t-ipconnect.de
13         0.24%        12   0.32%       291   0.36%         1   0.22%  89.96.213.210
13         0.24%        11   0.29%       348   0.44%         1   0.22%  host172-204-dynamic.250-95-r.retail.telecomitalia.it
12         0.22%        12   0.32%         3   0.00%         2   0.45%  96.44.148.164.static.quadranet.com
12         0.22%         9   0.24%       191   0.24%         1   0.22%  adsl-ull-9-176.48-151.net24.it
12         0.22%         0   0.00%         5   0.01%         0   0.00%  cif142.neoplus.adsl.tpnet.pl
12         0.22%        11   0.29%       349   0.44%         1   0.22%  host12-84-dynamic.16-79-r.retail.telecomitalia.it
11         0.21%         9   0.24%       191   0.24%         1   0.22%  87.3.222.107
11         0.21%         9   0.24%       347   0.43%         1   0.22%  ppp-82-84-136-21.cust-adsl.tiscali.it
10         0.19%         8   0.21%       340   0.42%         1   0.22%  32.176.2.6
10         0.19%        10   0.27%         2   0.00%         2   0.45%  90.162.51.122
10         0.19%         0   0.00%         4   0.01%         0   0.00%  host-171-72.opticon.hu
10         0.19%         9   0.24%       342   0.43%         1   0.22%  host156-73-dynamic.52-82-r.retail.telecomitalia.it
9          0.17%         7   0.19%       181   0.23%         1   0.22%  151.72.17.143
9          0.17%         7   0.19%       181   0.23%         1   0.22%  94.166.107.135
9          0.17%         8   0.21%       189   0.24%         1   0.22%  adsl-178-134-151.sdf.bellsouth.net
9          0.17%         8   0.21%       187   0.23%         1   0.22%  host140-222-dynamic.11-87-r.retail.telecomitalia.it
9          0.17%         0   0.00%         1   0.00%         1   0.22%  host165-82-dynamic.9-87-r.retail.telecomitalia.it
9          0.17%         7   0.19%       333   0.42%         1   0.22%  host216-117-dynamic.13-79-r.retail.telecomitalia.it
8          0.15%         6   0.16%       178   0.22%         1   0.22%  83.224.68.7
8          0.15%         5   0.13%        71   0.09%         1   0.22%  crawl4.dotnetdotcom.org
8          0.15%         7   0.19%       180   0.22%         1   0.22%  host131-150-dynamic.50-82-r.retail.telecomitalia.it
8          0.15%         6   0.16%       178   0.22%         1   0.22%  host205-213-dynamic.16-87-r.retail.telecomitalia.it
8          0.15%         1   0.03%        10   0.01%         2   0.45%  msnbot-207-46-195-223.search.msn.com
7          0.13%         7   0.19%       180   0.22%         1   0.22%  217.202.146.153
7          0.13%         6   0.16%       133   0.17%         0   0.00%  67.168.84.206
7          0.13%         7   0.19%         2   0.00%         5   1.12%  69.76.28.231
7          0.13%         7   0.19%         2   0.00%         3   0.67%  87.185.132.26
7          0.13%         7   0.19%       335   0.42%         1   0.22%  89.190.186.55
7          0.13%         5   0.13%        88   0.11%         1   0.22%  95.176.49.215
6          0.11%         0   0.00%         1   0.00%         1   0.22%  109.53.10.40
6          0.11%         6   0.16%         1   0.00%         1   0.22%  46.11.24.209
6          0.11%         0   0.00%         1   0.00%         1   0.22%  87.9.82.165
6          0.11%         4   0.11%        27   0.03%         1   0.22%  95.108.150.235
6          0.11%         5   0.13%       175   0.22%         1   0.22%  adsl-ull-122-190.48-151.net24.it
6          0.11%         6   0.16%         1   0.00%         4   0.90%  cpec03f0edd11b9-cm000a7363f1d9.cpe.net.cable.rogers.com
6          0.11%         0   0.00%         3   0.00%         0   0.00%  host213-122-105-229.range213-122.btcentralplus.com
6          0.11%         6   0.16%       177   0.22%         1   0.22%  host57-111-dynamic.31-79-r.retail.telecomitalia.it
6          0.11%         0   0.00%         3   0.00%         0   0.00%  nat-vlan10.algonquincollege.com
6          0.11%         6   0.16%         1   0.00%         1   0.22%  p57b98571.dip0.t-ipconnect.de
6          0.11%         6   0.16%         1   0.00%         4   0.90%  p57b99557.dip0.t-ipconnect.de
5          0.09%         3   0.08%        14   0.02%         1   0.22%  151.48.190.122
5          0.09%         4   0.11%       242   0.30%         1   0.22%  1a.58.79ae.static.theplanet.com
5          0.09%         5   0.13%         1   0.00%         3   0.67%  adsl-114-238-192-81.adsl2.iam.net.ma
5          0.09%         5   0.13%         1   0.00%         2   0.45%  p57b9841a.dip0.t-ipconnect.de
4          0.07%         0   0.00%         1   0.00%         0   0.00%  208.115.111.245
4          0.07%         3   0.08%        18   0.02%         1   0.22%  217.202.218.38
4          0.07%         2   0.05%        10   0.01%         1   0.22%  65.52.110.68
4          0.07%         2   0.05%        31   0.04%         2   0.45%  65.55.25.142
4          0.07%         4   0.11%        48   0.06%         2   0.45%  79-114-82-115.rdsnet.ro
4          0.07%         2   0.05%        31   0.04%         1   0.22%  7a.4a.79ae.static.theplanet.com
4          0.07%         0   0.00%         2   0.00%         2   0.45%  92.243.84.187.addr.datapoint.ru
4          0.07%         4   0.11%         1   0.00%         1   0.22%  c-67-184-233-166.hsd1.il.comcast.net
4          0.07%         4   0.11%         1   0.00%         2   0.45%  ip-83-99-39-99.dyn.luxdsl.pt.lu
4          0.07%         2   0.05%        49   0.06%         1   0.22%  msnbot-207-46-204-232.search.msn.com
3          0.06%         3   0.08%         1   0.00%         2   0.45%  201.64.156.82
3          0.06%         3   0.08%         1   0.00%         2   0.45%  21.subnet125-163-13.speedy.telkom.net.id
3          0.06%         3   0.08%         1   0.00%         2   0.45%  218.186.10.10.cache.maxonline.com.sg
3          0.06%         3   0.08%         1   0.00%         2   0.45%  61.94.60.155
3          0.06%         3   0.08%         1   0.00%         2   0.45%  64-46-17-148.dyn.novuscom.net
3          0.06%         3   0.08%         1   0.00%         2   0.45%  94.23.211.138
3          0.06%         2   0.05%        45   0.06%         1   0.22%  c-67-168-84-206.hsd1.wa.comcast.net
3          0.06%         3   0.08%        25   0.03%         0   0.00%  ip-95-220-93-107.bb.netbynet.ru
3          0.06%         2   0.05%        10   0.01%         1   0.22%  msnbot-207-46-13-96.search.msn.com
3          0.06%         1   0.03%         7   0.01%         1   0.22%  msnbot-207-46-199-234.search.msn.com
3          0.06%         0   0.00%         1   0.00%         1   0.22%  msnbot-207-46-199-53.search.msn.com
3          0.06%         0   0.00%         1   0.00%         1   0.22%  msnbot-65-52-108-14.search.msn.com
3          0.06%         3   0.08%         1   0.00%         1   0.22%  p4fc22e1c.dip.t-dialin.net
3          0.06%         0   0.00%         1   0.00%         0   0.00%  s5590d5c3.adsl.wanadoo.nl
2          0.04%         2   0.05%         0   0.00%         1   0.22%  12.subnet110-137-235.speedy.telkom.net.id
2          0.04%         0   0.00%         1   0.00%         0   0.00%  144.red-217-126-40.staticip.rima-tde.net
2          0.04%         0   0.00%         1   0.00%         0   0.00%  146.48.126.233
2          0.04%         2   0.05%         0   0.00%         1   0.22%  189.8.110.70
2          0.04%         2   0.05%         1   0.00%         1   0.22%  200.166.151.2
2          0.04%         2   0.05%         1   0.00%         1   0.22%  200.254.95.22
2          0.04%         1   0.03%         7   0.01%         1   0.22%  217-14-6-210-dhcp-osl.bbse.no
2          0.04%         2   0.05%         1   0.00%         1   0.22%  61.213.158.124
2          0.04%         0   0.00%         1   0.00%         0   0.00%  66.249.65.155
2          0.04%         0   0.00%         1   0.00%         0   0.00%  66.249.65.172
2          0.04%         2   0.05%         6   0.01%         0   0.00%  66.249.65.183
2          0.04%         0   0.00%         1   0.00%         0   0.00%  66.249.65.188
2          0.04%         2   0.05%         0   0.00%         1   0.22%  78.subnet110-137-224.speedy.telkom.net.id
2          0.04%         2   0.05%        24   0.03%         1   0.22%  81-66-104-189.rev.numericable.fr
2          0.04%         2   0.05%        13   0.02%         1   0.22%  85.92.222.254
2          0.04%         2   0.05%         0   0.00%         1   0.22%  87.185.151.153
2          0.04%         2   0.05%         0   0.00%         1   0.22%  87.79.75.21
2          0.04%         2   0.05%         6   0.01%         0   0.00%  89-190-186-55.ip.bkom.it
2          0.04%         2   0.05%         1   0.00%         1   0.22%  89.211.39.67
2          0.04%         0   0.00%         1   0.00%         0   0.00%  93-35-57-232.ip53.fastwebnet.it
2          0.04%         2   0.05%         9   0.01%         1   0.22%  93-80-229-189.broadband.corbina.ru
2          0.04%         2   0.05%        28   0.04%         0   0.00%  93-80-91-172.broadband.corbina.ru
2          0.04%         2   0.05%        29   0.04%         1   0.22%  94.19.191.247.pool.sknt.ru
2          0.04%         2   0.05%        61   0.08%         0   0.00%  95-24-114-11.broadband.corbina.ru
2          0.04%         2   0.05%         5   0.01%         0   0.00%  95-24-51-128.broadband.corbina.ru
2          0.04%         2   0.05%        26   0.03%         0   0.00%  95-25-20-202.broadband.corbina.ru
2          0.04%         2   0.05%       310   0.39%         0   0.00%  95-25-209-169.broadband.corbina.ru
2          0.04%         2   0.05%        21   0.03%         0   0.00%  95-25-218-21.broadband.corbina.ru
2          0.04%         2   0.05%        27   0.03%         0   0.00%  95-25-218-225.broadband.corbina.ru
2          0.04%         2   0.05%        21   0.03%         1   0.22%  95-25-221-183.broadband.corbina.ru
2          0.04%         2   0.05%         7   0.01%         0   0.00%  95-26-200-182.broadband.corbina.ru
2          0.04%         2   0.05%        27   0.03%         0   0.00%  95-26-56-161.broadband.corbina.ru
2          0.04%         2   0.05%         0   0.00%         1   0.22%  adsl-103-238-192-81.adsl2.iam.net.ma
2          0.04%         2   0.05%         0   0.00%         1   0.22%  adsl-125-238-192-81.adsl2.iam.net.ma
2          0.04%         0   0.00%         1   0.00%         0   0.00%  baiduspider-119-63-198-46.crawl.baidu.jp
2          0.04%         2   0.05%        24   0.03%         1   0.22%  cpc8-wiga11-0-0-cust985.pres.cable.virginmedia.com
2          0.04%         0   0.00%         1   0.00%         0   0.00%  cpe-65-31-170-165.wi.res.rr.com
2          0.04%         2   0.05%         0   0.00%         1   0.22%  cpe-74-70-206-62.nycap.res.rr.com
2          0.04%         2   0.05%        14   0.02%         1   0.22%  crawl-66-249-65-129.googlebot.com
2          0.04%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-65-147.googlebot.com
2          0.04%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-65-167.googlebot.com
2          0.04%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-65-169.googlebot.com
2          0.04%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-65-170.googlebot.com
2          0.04%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-173.googlebot.com
2          0.04%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-65-184.googlebot.com
2          0.04%         0   0.00%         1   0.00%         0   0.00%  fl1-119-242-103-132.kng.mesh.ad.jp
2          0.04%         2   0.05%        33   0.04%         0   0.00%  ip-95-220-83-76.bb.netbynet.ru
2          0.04%         2   0.05%        64   0.08%         0   0.00%  ip-95-220-96-192.bb.netbynet.ru
2          0.04%         0   0.00%         1   0.00%         1   0.22%  msnbot-207-46-13-91.search.msn.com
2          0.04%         1   0.03%         8   0.01%         1   0.22%  msnbot-207-46-195-227.search.msn.com
2          0.04%         0   0.00%         1   0.00%         1   0.22%  msnbot-207-46-204-188.search.msn.com
2          0.04%         2   0.05%        13   0.02%         1   0.22%  out-sf248.tfbnw.net
2          0.04%         2   0.05%         0   0.00%         1   0.22%  p57b982dc.dip0.t-ipconnect.de
2          0.04%         0   0.00%         1   0.00%         0   0.00%  ppp91-78-95-231.pppoe.mtu-net.ru
2          0.04%         2   0.05%         1   0.00%         1   0.22%  secure.dutchcard.nl
2          0.04%         0   0.00%         1   0.00%         0   0.00%  softbank221031138147.bbtec.net
1          0.02%         1   0.03%         0   0.00%         1   0.22%  125.163.13.21
1          0.02%         1   0.03%         0   0.00%         1   0.22%  125.166.31.186
1          0.02%         1   0.03%         0   0.00%         1   0.22%  189.115.182.22.static.host.gvt.net.br
1          0.02%         1   0.03%         0   0.00%         1   0.22%  189.51.44.2
1          0.02%         1   0.03%         0   0.00%         1   0.22%  190121135178.ip48.static.mediacommerce.com.co
1          0.02%         0   0.00%         0   0.00%         0   0.00%  207.46.13.46
1          0.02%         1   0.03%        24   0.03%         1   0.22%  207.46.199.40
1          0.02%         0   0.00%         0   0.00%         0   0.00%  207.46.199.50
1          0.02%         0   0.00%         0   0.00%         0   0.00%  209.150.251.80.intersat.ru
1          0.02%         1   0.03%         0   0.00%         1   0.22%  213.197.183.254
1          0.02%         1   0.03%         0   0.00%         1   0.22%  223.29.196.38
1          0.02%         1   0.03%         0   0.00%         1   0.22%  59-124-81-5.hinet-ip.hinet.net
1          0.02%         1   0.03%         0   0.00%         1   0.22%  60-251-106-231.hinet-ip.hinet.net
1          0.02%         0   0.00%         0   0.00%         0   0.00%  62.58.35.250
1          0.02%         0   0.00%         0   0.00%         0   0.00%  65.52.108.14
1          0.02%         0   0.00%         0   0.00%         0   0.00%  66.249.65.167
1          0.02%         0   0.00%         0   0.00%         0   0.00%  66.249.65.168
1          0.02%         0   0.00%         0   0.00%         0   0.00%  66.249.65.178
1          0.02%         0   0.00%         0   0.00%         0   0.00%  66.249.65.180
1          0.02%         1   0.03%         0   0.00%         1   0.22%  69.114.189.78.static.turktelekom.com.tr
1          0.02%         1   0.03%         0   0.00%         1   0.22%  78.38.87.8
1          0.02%         1   0.03%         0   0.00%         1   0.22%  87.185.148.181
1          0.02%         1   0.03%         0   0.00%         1   0.22%  87.185.156.110
1          0.02%         1   0.03%        50   0.06%         0   0.00%  89-178-101-113.broadband.corbina.ru
1          0.02%         1   0.03%         0   0.00%         1   0.22%  91.121.60.204
1          0.02%         1   0.03%         7   0.01%         0   0.00%  93-80-107-224.broadband.corbina.ru
1          0.02%         1   0.03%        50   0.06%         1   0.22%  93-80-107-97.broadband.corbina.ru
1          0.02%         1   0.03%        15   0.02%         0   0.00%  93-80-19-148.broadband.corbina.ru
1          0.02%         1   0.03%        17   0.02%         0   0.00%  93-80-208-52.broadband.corbina.ru
1          0.02%         1   0.03%        10   0.01%         0   0.00%  93-80-22-132.broadband.corbina.ru
1          0.02%         1   0.03%         0   0.00%         1   0.22%  93.91.200.146
1          0.02%         0   0.00%         0   0.00%         1   0.22%  94.160.36.43
1          0.02%         0   0.00%         0   0.00%         1   0.22%  94.163.5.128
1          0.02%         1   0.03%         6   0.01%         1   0.22%  95-24-92-84.broadband.corbina.ru
1          0.02%         1   0.03%        15   0.02%         0   0.00%  95-25-124-67.broadband.corbina.ru
1          0.02%         1   0.03%        13   0.02%         0   0.00%  95-25-126-135.broadband.corbina.ru
1          0.02%         1   0.03%         8   0.01%         1   0.22%  95-25-126-36.broadband.corbina.ru
1          0.02%         1   0.03%        15   0.02%         0   0.00%  95-25-126-66.broadband.corbina.ru
1          0.02%         1   0.03%        15   0.02%         0   0.00%  95-25-221-96.broadband.corbina.ru
1          0.02%         1   0.03%        40   0.05%         0   0.00%  95-26-149-184.broadband.corbina.ru
1          0.02%         1   0.03%        18   0.02%         0   0.00%  95-26-233-204.broadband.corbina.ru
1          0.02%         1   0.03%         5   0.01%         0   0.00%  95-27-110-241.broadband.corbina.ru
1          0.02%         1   0.03%         6   0.01%         0   0.00%  95-28-116-43.broadband.corbina.ru
1          0.02%         1   0.03%         7   0.01%         0   0.00%  95-28-123-50.broadband.corbina.ru
1          0.02%         0   0.00%         0   0.00%         1   0.22%  95.108.246.253
1          0.02%         1   0.03%         0   0.00%         1   0.22%  95.169.190.103
1          0.02%         0   0.00%         0   0.00%         0   0.00%  95.91.78.234
1          0.02%         1   0.03%         0   0.00%         1   0.22%  adsl-140-238-192-81.adsl2.iam.net.ma
1          0.02%         1   0.03%         0   0.00%         1   0.22%  adsl-205-238-192-81.adsl2.iam.net.ma
1          0.02%         1   0.03%         0   0.00%         1   0.22%  adsl-212-238-192-81.adsl2.iam.net.ma
1          0.02%         1   0.03%         0   0.00%         1   0.22%  adsl-230-238-192-81.adsl2.iam.net.ma
1          0.02%         1   0.03%         0   0.00%         1   0.22%  adsl-3-238-192-81.adsl2.iam.net.ma
1          0.02%         1   0.03%         0   0.00%         1   0.22%  adsl-31-238-192-81.adsl2.iam.net.ma
1          0.02%         1   0.03%         0   0.00%         1   0.22%  adsl-8-238-192-81.adsl2.iam.net.ma
1          0.02%         1   0.03%         0   0.00%         1   0.22%  adsl-92-238-192-81.adsl2.iam.net.ma
1          0.02%         1   0.03%         0   0.00%         1   0.22%  adsl190-24142012.sta.etb.net.co
1          0.02%         1   0.03%         0   0.00%         1   0.22%  c-67-170-207-208.hsd1.ca.comcast.net
1          0.02%         1   0.03%         6   0.01%         1   0.22%  cassium.info
1          0.02%         1   0.03%         0   0.00%         0   0.00%  cm227.omega13.maxonline.com.sg
1          0.02%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-137.googlebot.com
